All Americans Over 16 Can Now Be Vaccinated

President Joe Biden announced today that every state has removed age eligibility for Covid-19 vaccinations so anyone 16 or over can received a Pfizer/BioNtech shot and anyone18 or over can receive a dose of Moderna’s vaccine. Biden’s goal of 200 million vaccinations in his first 100 days should be reached this Wednesday, eight days early.
<
p class=”is-empty-p”>
The United States is administering an average of 3.2 million doses a day, up from roughly 2.5 million a month before. More than 131 million people, or half of all American adults, had received at least one shot as of Sunday, according to the Centers for Disease Control and Prevention, and about 84.3 million people have been fully vaccinated.
Dr. Anthony Fauci said he expects a decision from the FDA will come this week on whether to resume vaccinations with the Johnson and Johnson vaccine, though it may come with some limitations in use. Vaccinations with the J&J shots were paused while reports of serious but vary rare blood clots were investigated.
Vaccinations using the Pfizer/BioNTech and Moderna doses are continuing at a good clip with 50.4% of adult Americans receiving at least one jab as of Saturday. Some 81% of Americans over the age of 65 have received at least one injection.
Looking at the total US population, including children, 39.5% of the have received at least one injection, and that should reach 40% by Monday. If we can maintain the current pace, 50% of the total US could be vaccinated by about May 3 and 60% about May 20th. The rate of vaccinations could pick up some if the FDA approves the Pfizer vaccine for 12 to 15 year old juveniles.
Attitudes Toward Vaccinations Are Improving
All survey data used in this story was published by the Census on April 7, 2021. All data related to COVID-19 infections, fatalities, and vaccinations is current as of April 15, 2021.
STATE | SHARE ADULT POP. OF WHO WILL LIKELY REFUSE VACCINATION (4/7) |
POP. CURRENTLY FULLY VACCINATED
(4/15) |
TOTAL COVID-19 INFECTIONS TO DATE
(4/15) |
TOTAL COVID-19 DEATHS TO DATE
(4/15) |
---|---|---|---|---|
Alabama | 22.5% | 18.7% | 520,503 | 10,722 |
Alaska | 22.3% | 31.0% | 62,681 | 310 |
Arizona | 17.4% | 23.7% | 850,846 | 17,105 |
Arkansas | 22.2% | 20.6% | 332,446 | 5,673 |
California | 9.9% | 23.9% | 3,604,395 | 59,258 |
Colorado | 14.0% | 24.7% | 481,494 | 6,168 |
Connecticut | 7.8% | 30.3% | 325,689 | 7,974 |
Delaware | 15.1% | 24.4% | 99,135 | 1,587 |
Florida | 18.2% | 23.1% | 2,094,670 | 34,120 |
Georgia | 19.5% | 18.1% | 1,076,644 | 19,548 |
Hawaii | 11.5% | 27.3% | 29,917 | 468 |
Idaho | 24.3% | 22.5% | 183,910 | 2,000 |
Illinois | 12.7% | 23.6% | 1,285,398 | 23,826 |
Indiana | 20.1% | 22.1% | 700,775 | 13,167 |
Iowa | 17.6% | 27.2% | 357,739 | 5,857 |
Kansas | 17.1% | 25.1% | 304,719 | 4,930 |
Kentucky | 17.2% | 26.2% | 434,148 | 6,261 |
Louisiana | 22.7% | 22.3% | 450,279 | 10,255 |
Maine | 15.9% | 31.7% | 55,375 | 757 |
Maryland | 11.9% | 26.6% | 430,351 | 8,493 |
Massachusetts | 9.8% | 28.0% | 632,558 | 17,276 |
Michigan | 15.1% | 24.8% | 841,234 | 17,657 |
Minnesota | 13.2% | 27.7% | 545,404 | 7,040 |
Mississippi | 22.1% | 20.4% | 308,111 | 7,122 |
Missouri | 16.7% | 22.0% | 585,727 | 8,625 |
Montana | 27.2% | 26.6% | 106,426 | 1,526 |
Nebraska | 20.6% | 27.2% | 214,682 | 2,226 |
Nevada | 18.5% | 23.3% | 308,755 | 5,339 |
New Hampshire | 10.6% | 27.4% | 89,605 | 1,257 |
New Jersey | 11.2% | 28.5% | 959,921 | 24,945 |
New Mexico | 10.7% | 31.3% | 194,164 | 3,988 |
New York | 10.8% | 27.4% | 1,969,550 | 51,024 |
North Carolina | 17.2% | 23.9% | 936,425 | 12,305 |
North Dakota | 25.7% | 28.4% | 105,215 | 1,474 |
Ohio | 19.6% | 24.9% | 1,043,729 | 18,917 |
Oklahoma | 23.9% | 25.2% | 444,288 | 6,700 |
Oregon | 13.5% | 24.1% | 171,398 | 2,446 |
Pennsylvania | 18.1% | 25.1% | 1,082,062 | 25,472 |
Rhode Island | 11.8% | 30.9% | 142,774 | 2,640 |
South Carolina | 17.7% | 22.4% | 564,931 | 9,304 |
South Dakota | 14.8% | 30.1% | 120,154 | 1,947 |
Tennessee | 20.5% | 19.6% | 826,371 | 12,022 |
Texas | 17.0% | 21.9% | 2,826,806 | 48,273 |
Utah | 16.9% | 18.7% | 390,647 | 2,222 |
Vermont | 8.5% | 29.7% | 21,388 | 233 |
Virginia | 10.8% | 25.3% | 640,211 | 10,510 |
Washington | 13.6% | 26.1% | 379,083 | 5,340 |
West Virginia | 16.2% | 25.5% | 146,790 | 2,747 |
Wisconsin | 19.2% | 27.3% | 647,091 | 7,394 |
Wyoming | 33.2% | 24.1% | 57,070 | 703 |
The states with the highest vaccination rates have a history of voting Democratic and supporting President Joe Biden in the 2020 election: New Hampshire at the top, with 71.1%, followed by New Mexico, Connecticut, Massachusetts and Maine, CDC data show…
Nationwide, 24% of Black Americans and 22% of Hispanic Americans say they will probably or definitely not get vaccinated, down from 41% and 34% in January, respectively. Among white Americans, 26% now say they will not get vaccinated. In January, that number was 31%.
The number of New York state residents who say they don’t plan to get the Covid-19 vaccine dropped to 14% in April from 25% in January, according to a new Siena College poll out Monday.
Political party, residency and demographics revealed the biggest divisions: 22% of Republicans polled said they weren’t planning to get vaccinated, compared with 11% of Democrats; 18% of New York City residents polled said they wouldn’t get jabbed, compared with 8% in the city’s suburbs; And 21% of Latinos polled said they didn’t want the shot, compared with 13% of White residents and 16% of Black respondents.