Two Presidential polls for Texas show the Democratic candidates doing rather well in the Lone Star state against Donald Trump who won there by 9 points in 2016.
They both show Sanders and Biden leading Trump by small amounts. The polls disagree somewhat on how well Beto O’Rourke is doing in his home state.
Democratic Candidates | Trump | Margin | |
---|---|---|---|
O’Rourke | 43% | 37% | D +6 |
Sanders | 42% | 38% | D +4 |
Biden | 41% | 37% | D +4 |
Warren | 37% | 39% | D -2 |
Harris | 35% | 39% | D -4 |
Buttigieg | 31% | 38% | D -7 |
Democratic Candidates | Trump | Margin | |
---|---|---|---|
Sanders | 51% | 49% | D +2 |
Biden | 51% | 49% | D +2 |
O’Rourke | 48% | 52% | D -4 |
Warren | 48% | 52% | D -4 |
Buttigieg | 48% | 52% | D -4 |
Castro | 47% | 53% | D -6 |
Harris | 46% | 54% | D -8 |
Most of the polling was done before the shootings in El Paso and Dayton, OH on August 3.
Four Republican Congressmen from Texas have recently announced that they will not run for re-election in 2020, with some talk that additional retirements may occur. Districts that are likely to have close races due to Republican retirements are TX CD-22, TX CD-23, and TX CD-24, and six other Republican districts could be competitive. Numerous competitive races might increase voter turnout.